Emergency Preparedness, Response, and Recovery for Florida Transit Systems

This webinar is hosted by the Florida Department of Transportation’s Florida Rural Transit Assistance Program (RTAP).

Description

Hurricane Jeanne approaches Florida from the east coast of Florida.This training will provide a basic understanding of the emergency management framework followed in Florida and provide tips, best practices, and other pertinent information related to preparing, responding and recovering from a hurricane and other emergencies. This session will focus primarily on emergency efforts that need to be understood and communicated when hurricanes have a direct impact on Florida’s public transit agencies.  Other topics included during this session will be developing a relationship with the local Emergency Operations Center (EOC), preparing agency staff and their families during an event, planning for fuel and agency fleet, the importance of mission number during recovery, the necessary documentation required for cost reimbursement, and assisting and supporting other agencies when not impacted by an event.

Who should attend?

Florida public transit agency staff responsible for operations and emergency management, and FDOT staff and consultants

Session Length

30 minutes

Dates of Training:

2026 Sessions:

  1. January 6, 2026 @ 2:00 – 2:30pm
  2. January 7, 2026 @ 10:00 – 10:30am
  3. January 8, 2026 @ 3:30 – 4:00pm
  4. January 12, 2026 @ 11:30am – 12:00pm
  5. January 13, 2026 @ 1:30 – 2:00pm
  6. January 15, 2026 @ 9:00 – 9:30am
  7. January 20, 2026 @ 10:30 – 11:00am
  8. January 21, 2026 @ 2:00 – 2:30pm
  9. January 23, 2026 @ 9:30 – 10:00am
  10. January 27, 2026 @ 1:00 – 1:30pm
  11. January 28, 2026 @ 10:30 – 11:00am
  12. January 29, 2026 @ 2:00 – 3:30pm
  13. January 30, 2026 @ 2:00 – 2:30pm
  14. February 10, 2026 @ 1:30 – 2:00pm
  15. February 11, 2026 @ 11:00 – 11:30am | Esta capacitation es ofrecida en Español. (Training will be provided in Spanish.)
  16. February 12, 2026 @ 10:00 – 10:30am
  17. February 18, 2026 @ 3:00 – 3:30pm
  18. February 19, 2026 @ 10:00 – 10:30am

2025 Sessions:

  1. January 7, 2025 @ 2:00 – 2:30pm
  2. January 8, 2025 @ 10:00 – 10:30am
  3. January 9, 2025 @ 3:30 – 4:00pm
  4. January 13, 2025 @ 10:00 – 10:30am
  5. January 14, 2025 @ 1:30 – 2:00pm
  6. January 15, 2025 @ 4:00 – 4:30pm
  7. January 17, 2025 @ 9:30 – 10:00am
  8. January 21, 2025 @ 2:00 – 2:30pm
  9. January 23, 2025 @ 11:00 – 11:30am
  10. January 24, 2025 @ 3:00 – 3:30pm
  11. January 28, 2025 @ 9:00 – 9:30am
  12. February 4, 2025 @ 3:00 – 3:30pm
  13. February 6, 2025 @ 10:30 – 11:00am
  14. February 11, 2025 @ 2:00 – 2:30pm
  15. February 19, 2025 @ 4:00 – 4:30pm
  16. February 25, 2025 @ 10:30 – 11:00am
  17. February 27, 2025 @ 2:30 – 3:00pm

2024 Sessions:

  1. January 4, 2024 @ 10:00 – 10:30am
  2. January 5, 2024 @ 11:00 – 11:30am
  3. January 8, 2024 @ 4:00 – 4:30pm
  4. January 10, 2024 @ 1:30 – 2:00pm
  5. January 12, 2024 @ 10:00 – 10:30am
  6. January 16, 2024 @ 2:00 – 2:30pm
  7. January 19, 2024 @ 10:00 – 10:30am
  8. January 29, 2024 @ 9:30 – 10:00am
  9. February 2, 2024 @ 11:00 – 11:30am
  10. February 12, 2024 @ 10:00 – 10:30am
  11. February 13, 2024 @ 3:30 – 4:00pm
  12. February 14, 2024 @ 11:00 – 11:30am
  13. February 16, 2024 @ 2:30 – 3:00pm
  14. February 29, 2024 @ 3:00 – 3:30pm

2023 Sessions:

  1. Monday, January 23, 2023 @ 1:00-1:30pm
  2. Wednesday, January 25, 2023 @ 9:00-9:30am
  3. Friday, January 27, 2023 @ 3:00-3:30pm
  4. Monday, January 30, 2023 @ 11:00-11:30am
  5. Wednesday, February 1, 2023 @ 10:00-10:30am
  6. Thursday, February 2, 2023 @ 2:00-2:30pm
  7. Friday, February 3, 2023 @ 1:00-1:30pm
  8. Monday, February 6, 2023 @ 3:00-3:30pm
  9. Thursday, February 9, 2023 @ 2:00-2:30pm
  10. Friday, February 10, 2023 @ 9:00-9:30am
  11. Thursday, February 16, 2023 @ 2:30-3:00pm
  12. Thursday, February 16, 2023 @ 4:00-4:30pm
  13. Friday February 17, 2023 @ 9:00-9:30am

2022 Sessions:

  1. Tuesday, December 7, 2021 @ 10:00-10:30am
  2. Thursday, December 9, 2021 @ 11:00-11:30am
  3. Wednesday, December 15, 2021 @ 2:00-2:30pm
  4. Wednesday, January 5, 2022 @ 1:00-1:30pm
  5. Friday, January 7, 2022 @ 10:00-10:30am
  6. Monday, January 10, 2022 @ 3:00-3:30pm
  7. Friday, January 14, 2022 @ 10:00-10:30am
  8. Wednesday, January 19, 2022 @ 11:00-11:30am
  9. Thursday, January 20, 2022 @ 3:00-3:30pm

USF is an Equal Opportunity/Equal Access Institution. For disability accommodations, please contact Stephanie Lewis a minimum of ten (10) working days in advance to the training session.